Emery Garment Measurements

Your Measurements XS S M L XL
Chest 33-34" 35-36" 37-38" 39-40" 41-42"
Waist 25-26" 27-28" 29-30" 31-32" 33-34"
Hip 35-36" 37-38" 39-40" 41-42" 43-44"
Arm Length 30.5" 31" 31.5" 32" 32.5"

Emery Measurements XS S M L XL
Chest 18.5" 19.5" 20.5" 22" 23.5"
Waist 17.5" 18.5" 19.5" 21" 22.5"
Sweep 22" 23" 24" 25.5" 27"
Front Length 39.5" 40" 40.5" 41.25" 42.25"
Sleeve Length 28.875" 29.375" 9.875" 30.5" 31.125"
All garment measurements are taken with the item laid flat, so you will need to double them where necessary when comparing them to your body measurements. All measurements are approximate and will vary slightly due to the handmade nature of clothing and differences in measuring.