Isidore Garment Measurements

Your Measurements XS S M L XL
Chest 33-34" 35-36" 37-38" 39-40" 41-42"
Waist 25-26" 27-28" 29-30" 31-32" 33-34"
Hip 35-36" 37-38" 39-40" 41-42" 43-44"
Arm Length 30.5" 31" 31.5" 32" 32.5"

Isidore Measurements XS S M L XL
Chest 18.75" 19.75" 20.75" 22.25" 23.75"
Waist 19.25" 20" 21" 22.5" 24"
Sweep 19.5" 20.5" 21.5" 23" 24.5"
Front Length 24.25" 24.75" 25.25" 26" 27"
Sleeve Length 31.5" 32" 32.5" 33.125" 33.75"
All garment measurements are taken with the item laid flat, so you will need to double them where necessary when comparing them to your body measurements. All measurements are approximate and will vary slightly due to the handmade nature of clothing and differences in measuring.