Wesley Garment Measurements

Your Measurements XS S M L XL
Chest 33-34" 35-36" 37-38" 39-40" 41-42"
Waist 25-26" 27-28" 29-30" 31-32" 33-34"
Hip 35-36" 37-38" 39-40" 41-42" 43-44"
Arm Length 30.5" 31" 31.5" 32" 32.5"

Wesley Measurements XS S M L XL
Chest 19.25" 20.25" 21.25" 22.75" 24.25"
Waist 19.25" 20" 21" 22.5" 24"
Sweep 20" 21" 22" 23.5" 25"
Front Length 22.5" 23" 23.5" 24.25" 25.25"
Sleeve Length 30.625" 31.125" 31.625" 32.25" 32.875"
All garment measurements are taken with the item laid flat, so you will need to double them where necessary when comparing them to your body measurements. All measurements are approximate and will vary slightly due to the handmade nature of clothing and differences in measuring.